TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | R259.99 ZAR 1 Year | R254.59 ZAR 1 Year | R397.99 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
net | Popular Popular | R287.99 ZAR 1 Year | R390.91 ZAR 1 Year | R287.99 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
org | Popular Popular | R497.19 ZAR 1 Year | R593.89 ZAR 1 Year | R497.19 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
biz | Popular Popular | R440.00 ZAR 1 Year | R440.00 ZAR 1 Year | R690.00 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
info | Popular Popular | R89.95 ZAR 1 Year | R89.95 ZAR 1 Year | R89.95 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
co.za | Other Other | R127.99 ZAR 1 Year | R0.00 ZAR 1 Year | R250.00 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
xyz | Popular Popular Novelty | R228.79 ZAR 1 Year | R277.99 ZAR 1 Year | R228.79 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
mobi | Popular Popular | R350.00 ZAR 1 Year | R380.00 ZAR 1 Year | R350.00 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
accountant | Services Services Money and Finance | R505.99 ZAR 1 Year | R595.69 ZAR 1 Year | R505.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
club | Popular Popular | R330.19 ZAR 1 Year | R386.19 ZAR 1 Year | R330.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
store | Shopping Shopping | R957.79 ZAR 1 Year | R1.13 ZAR 1 Year | R957.79 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
global | Geographic Geographic | R520.00 ZAR 1 Year | R1,400.00 ZAR 1 Year | R1,400.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
co.uk | Popular Popular | R189.49 ZAR 1 Year | R246.29 ZAR 1 Year | R189.49 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
za.com | Other Other | R810.09 ZAR 1 Year | R966.59 ZAR 1 Year | R810.09 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
health | Services Services | R1.00 ZAR 1 Year | R1,428.99 ZAR 1 Year | R1.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
art | Arts and Entertainment Arts and Entertainment | R256.39 ZAR 1 Year | R307.29 ZAR 1 Year | R256.39 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
academy | Education Education | R551.61 ZAR 1 Year | R658.89 ZAR 1 Year | R551.69 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
coffe | Other Other | R551.69 ZAR 1 Year | R658.89 ZAR 1 Year | R551.69 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
black | Novelty Novelty | R1,068.59 ZAR 1 Year | R1,274.59 ZAR 1 Year | R1,068.59 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
blog | Popular Popular Technology | R497.19 ZAR 1 Year | R593.89 ZAR 1 Year | R497.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
build | Shopping Shopping | R1.00 ZAR 1 Year | R1,450.89 ZAR 1 Year | R1.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
business | Business Business | R214.19 ZAR 1 Year | R459.89 ZAR 1 Year | R214.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
co | Other Other | R497.19 ZAR 1 Year | R593.89 ZAR 1 Year | R497.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
actor | Arts and Entertainment Arts and Entertainment | R644.89 ZAR 1 Year | R769.69 ZAR 1 Year | R644.69 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
adult | Other Other | R1.76 ZAR 1 Year | R2,098.79 ZAR 1 Year | R1,761.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
airforce | Other Other | - | - | - | 40 Days (R0.00 ZAR) | - |
app | Technology Technology Services | R312.59 ZAR 1 Year | R374.09 ZAR 1 Year | R312.59 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
archi | Services Services | R1.00 ZAR 1 Year | R1.00 ZAR 1 Year | R1.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
army | Other Other | R534.09 ZAR 1 Year | R637.79 ZAR 1 Year | R534.09 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
associates | Business Business | R551.69 ZAR 1 Year | R658.89 ZAR 1 Year | R551.69 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
attorney | Services Services | R883.99 ZAR 1 Year | R1.00 ZAR 1 Year | R883.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
auction | Shopping Shopping | R534.09 ZAR 1 Year | R637.79 ZAR 1 Year | R534.09 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | R2.00 ZAR 1 Year | R2.00 ZAR 1 Year | R2.00 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
auto | Services Services Shopping | R48.00 ZAR 1 Year | R57.00 ZAR 1 Year | R48.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
band | Arts and Entertainment Arts and Entertainment | R403.99 ZAR 1 Year | R483.09 ZAR 1 Year | R403.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
bar | Geographic Geographic Food and Drink | R1.00 ZAR 1 Year | R1.00 ZAR 1 Year | R1.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
best | Novelty Novelty | R386.39 ZAR 1 Year | R453.29 ZAR 1 Year | R386.39 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
bet | Leisure and Recreation Leisure and Recreation | R358.29 ZAR 1 Year | R428.59 ZAR 1 Year | R358.29 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
bit | Other Other | R505.99 ZAR 1 Year | R595.69 ZAR 1 Year | R505.99 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
bike | Shopping Shopping | R551.69 ZAR 1 Year | R658.89 ZAR 1 Year | R551.69 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
ca | Popular Popular | R275.69 ZAR 1 Year | R330.19 ZAR 1 Year | R275.69 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
cam | Other Other | R367.00 ZAR 1 Year | R439.19 ZAR 1 Year | R367.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
camera | Other Other | R847.09 ZAR 1 Year | R1.00 ZAR 1 Year | R847.09 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
camp | Leisure and Recreation Leisure and Recreation | R866.39 ZAR 1 Year | R1.00 ZAR 1 Year | R866.39 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
capetown | Geographic Geographic | R403.99 ZAR 1 Year | R483.09 ZAR 1 Year | R403.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
car | Other Other | R48,029.19 ZAR 1 Year | R57,179.79 ZAR 1 Year | R48,029.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
cereer | Other Other | R1,789.39 ZAR 1 Year | R2,132.19 ZAR 1 Year | R1,789.39 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
cars | Shopping Shopping | R48,029.19 ZAR 1 Year | R57,179.79 ZAR 1 Year | R48,029.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
casa | Real Estate Real Estate | R229.99 ZAR 1 Year | R275.69 ZAR 1 Year | R229.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
cash | Money and Finance Money and Finance | R551.69 ZAR 1 Year | R658.89 ZAR 1 Year | R551.69 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
cc | Other Other | R219.39 ZAR 1 Year | R263.39 ZAR 1 Year | R263.39 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
center | Business Business | R386.39 ZAR 1 Year | R461.99 ZAR 1 Year | R386.39 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
city | Geographic Geographic | R386.39 ZAR 1 Year | R461.99 ZAR 1 Year | R386.39 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
cl | Other Other | R275.69 ZAR 1 Year | R321.39 ZAR 1 Year | R275.69 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
cleaning | Services Services | R847.09 ZAR 1 Year | R1,010.49 ZAR 1 Year | R847.09 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
cloud | Technology Technology | R386.39 ZAR 1 Year | R263.39 ZAR 1 Year | R386.39 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
co.com | Business Business | R497.19 ZAR 1 Year | R593.89 ZAR 1 Year | R497.19 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
community | Other Other | R544.69 ZAR 1 Year | R544.69 ZAR 1 Year | R544.69 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
consulting | Services Services | R613.19 ZAR 1 Year | R723.99 ZAR 1 Year | R613.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
cooking | Food and Drink Food and Drink | R514.79 ZAR 1 Year | R614.99 ZAR 1 Year | R514.79 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
credit | Money and Finance Money and Finance | R1.00 ZAR 1 Year | R1.00 ZAR 1 Year | R1.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
date | Other Other | R505.99 ZAR 1 Year | R505.99 ZAR 1 Year | R505.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
deals | Shopping Shopping | R505.99 ZAR 1 Year | R505.99 ZAR 1 Year | R505.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
design | Services Services | R275.69 ZAR 1 Year | R321.39 ZAR 1 Year | R275.69 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
dev | Other Other | R275.69 ZAR 1 Year | R321.39 ZAR 1 Year | R275.69 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
digital | Technology Technology | R579.79 ZAR 1 Year | R579.79 ZAR 1 Year | R579.79 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
durban | Geographic Geographic | R403.99 ZAR 1 Year | R403.99 ZAR 1 Year | R403.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
Technology Technology Services | R426.89 ZAR 1 Year | R500.69 ZAR 1 Year | R426.89 ZAR 1 Year | 40 Days (R0.00 ZAR) | - | |
eu | Popular Popular | R182.49 ZAR 1 Year | R219.39 ZAR 1 Year | R182.49 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
expert | Services Services | R861.09 ZAR 1 Year | R861.09 ZAR 1 Year | R861.09 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
fans | Sports Sports | R1.00 ZAR 1 Year | R1.00 ZAR 1 Year | R1.00 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
fishing | Leisure and Recreation Leisure and Recreation | R534.09 ZAR 1 Year | R637.79 ZAR 1 Year | R534.09 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
fm | Other Other | R2,195.49 ZAR 1 Year | R2.00 ZAR 1 Year | R2,195.49 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
foundation | Business Business | R509.49 ZAR 1 Year | R509.49 ZAR 1 Year | R509.49 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
forsale | Shopping Shopping Real Estate | R534.09 ZAR 1 Year | R637.79 ZAR 1 Year | R534.09 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
fun | Novelty Novelty | R386.39 ZAR 1 Year | R453.29 ZAR 1 Year | R386.39 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
futbol | Sports Sports | R238.79 ZAR 1 Year | R286.19 ZAR 1 Year | R238.79 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
group | Other Other | R423.39 ZAR 1 Year | R497.19 ZAR 1 Year | R423.39 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
guru | Shopping Shopping | R613.19 ZAR 1 Year | R723.99 ZAR 1 Year | R613.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
help | Services Services | R497.19 ZAR 1 Year | R593.89 ZAR 1 Year | R497.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
how | Novelty Novelty | R497.19 ZAR 1 Year | R593.89 ZAR 1 Year | R497.19 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
id | Other Other | R440.89 ZAR 1 Year | R518.29 ZAR 1 Year | R440.89 ZAR 1 Year | 0 Days (R0.00 ZAR) | - |
icu | Popular Popular | R164.89 ZAR 1 Year | R198.29 ZAR 1 Year | R164.89 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
in | Other Other | R215.89 ZAR 1 Year | R259.89 ZAR 1 Year | R215.89 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
joburg | Geographic Geographic | R403.99 ZAR 1 Year | R483.09 ZAR 1 Year | R403.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
live | Other Other | R477.89 ZAR 1 Year | R562.19 ZAR 1 Year | R477.89 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
loan | Services Services Money and Finance | R477.89 ZAR 1 Year | R562.19 ZAR 1 Year | R477.89 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
link | Services Services | R201.89 ZAR 1 Year | R242.29 ZAR 1 Year | R201.89 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
ltd | Business Business | R426.89 ZAR 1 Year | R500.69 ZAR 1 Year | R426.89 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
pro | Other Other | R460.29 ZAR 1 Year | R549.89 ZAR 1 Year | R460.29 ZAR 1 Year | 30 Days (R0.00 ZAR) | - |
site | Popular Popular Technology | R534.09 ZAR 1 Year | R629.09 ZAR 1 Year | R534.09 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
vip | Popular Popular | R312.59 ZAR 1 Year | R374.09 ZAR 1 Year | R312.59 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
website | Technology Technology | R403.99 ZAR 1 Year | R474.29 ZAR 1 Year | R403.99 ZAR 1 Year | 40 Days (R0.00 ZAR) | - |
Loading...